جدول مدارک زبان انگلیسی مورد قبول استرالیا

جدول امتیازبندی زبان

English Language
proficiency level
Test component IELTS TOEFL IBT PTE Academic Cambridge
English
Advanced
CAE
OET
Functional Average/total/overall across test components only 4.5 32 30 147 n/a
Vocational Listening 5.0 4 36 154 B
Reading 5.0 4 36 154 B
Writing 5.0 14 36 154 B
Speaking 5.0 14 36 154 B
Competent Listening 6.0 12 50 169 B
Reading 6.0 13 50 169 B
Writing 6.0 21 50 169 B
Speaking 6.0 18 50 169 B
Proficient
(for points tested Skilled visas)
Listening 7.0 24 65 185 B
Reading 7.0 24 65 185 B
Writing 7.0 27 65 185 B
Speaking 7.0 23 65 185 B
Superior
(for points tested Skilled visas)
Listening 8.0 28 79 200 A
Reading 8.0 29 79 200 A
Writing 8.0 30 79 200 A
Speaking 8.0 26 79 200 A
×